MENU

 

MONTLY PRODUCTION REPORT 2019

 Month  Total Active Connection  Total Water Production (cu.m.)  Average Pumping Hours  Average Daily Demand (cu.m.)  Average Consumption /Household (cu.m.)  Average Consumption /Capita/Day (cu.m.)  Metered Billed (cu.m.) Water Sales Collection Efficiency
January 2019          3,144 74,664 9.11 2,067.27 19 0.63 62,018.00   1,745,622.85 68%
February 2019         3,173 67,799 18.32 1,855.27 18 0.60        55,658.00      1,577,055.30 79%
March 2019         3,204 65,799 18.32 1,792.20 17 0.57        53,766.00      1,527,713.75 88%
April 2019         3,240 76,940 18.34 2,222.10 21 0.70        66,663.00      1,872,393.15 87%
May 2019         3,269 79,941 18.72 2,162.20 20 0.67        64,866.00      1,826,623.65 91%
June 2019         3,299 80,652 18.32 2,212.47 20 0.67        66,374.00      1,879,627.45 91%
July 2019         3,315 76,559 18.72 2,151.20 20 0.67        64,536.00      1,826,526.30 92%
August 2019         3,329 65,998 18.72 2,088.57 19 0.63        62,657.00      1,774,147.65 92%
September 2019         3,349 62,515 18.72 1,877.17 17 0.57        56,315.00      1,599,883.70 93%
October 2019 3,350 76,816 18.32 2,099.77 19 0.63 62,993.00 1,787,562.90 93%
November 2019 3,363 77,540 18.32 2,139.97 19 0.63 64,199.00 1,815,813.25 94%
December 2019 3,390 72,656 18.32 1,922.97 17 0.57 57,689.00 1,647,134.95 93%

 

Montly Production Report 2021 

Montly Production Report 2020

Montly Production Report 2018

Montly Production Report 2015 to 2016