MENU

COVID - 19 Prevention

IMG 20201023 152455

 

IMG 20201023 152438

 

IMG 20201023 152858

March 2020 Billing

Barangay Number Name of Barangay Reading Due Date of Disconnection
3 Rio Chico Mar 3 Mar 18 Mar 19
10 Sampaguita (New) 4 19 20
10 Sampaguita (Existing) 4 19 20
8 Poblacion Central (Existing) 4 19 20
11 Poblacion East 4 19 20
7 Poblacion West 5 20 23
12 Pulong Matong 5 20 23
8 Poblacion Central (New) 5 20 23
9 San Pedro 5 20 23
1 Padolina 6 21 24
2 Conception 6 21 24

 

February 2020 Billing

Barangay Number Name of Barangay Reading Due Date of Disconnection
3 Rio Chico Feb 3 Feb 18 Feb 19
10 Sampaguita (New) 4 19 20
10 Sampaguita (Existing) 4 19 20
8 Poblacion Central (Existing) 4 19 20
11 Poblacion East 4 19 20
7 Poblacion West 5 20 21
12 Pulong Matong 5 20 21
8 Poblacion Central (New) 5 20 21
9 San Pedro 5 20 21
1 Padolina 6 21 22
2 Conception 6 21 22

 

January 2020 Billing

Barangay Number Name of Barangay Reading Due Date of Disconnection
3 Rio Chico Jan 3 Jan 18 Jan 21
10 Sampaguita (New) 6 21 22
10 Sampaguita (Existing) 6 21 22
8 Poblacion Central (Existing) 6 21 22
11 Poblacion East 6 21 22
7 Poblacion West 7 22 23
12 Pulong Matong 7 22 23
8 Poblacion Central (New) 7 22 23
9 San Pedro 7 22 23
1 Padolina 8 23 24
2 Conception 8 23 24

December 2019 Billing

Barangay Number Name of Barangay Reading Due Date of Disconnection
3 Rio Chico Dec 3 Dec 18 Dec 20
10 Sampaguita (New) 4 19 23
10 Sampaguita (Existing) 4 19 23
8 Poblacion Central (Existing) 4 19 23
11 Poblacion East 4 19 23
7 Poblacion West 5 20 24
12 Pulong Matong 5 20 24
8 Poblacion Central (New) 5 20 24
9 San Pedro 5 20 24
1 Padolina 6 21 24
2 Conception 6 21 24

 

November 2019 Billing

Barangay Number Name of Barangay Reading Due Date of Disconnection
3 Rio Chico Nov 3 Nov 19 Nov 21
10 Sampaguita (New) 5 20 22
10 Sampaguita (Existing) 5 20 22
8 Poblacion Central (Existing) 5 20 22
11 Poblacion East 5 20 22
7 Poblacion West 6 21 25
12 Pulong Matong 6 21 25
8 Poblacion Central (New) 6 21 25
9 San Pedro 6 21 25
1 Padolina 7 22 25
2 Conception 7 22 25

 

October 2019 Billing

Barangay Number Name of Barangay Reading Due Date of Disconnection
3 Rio Chico Oct 3 Oct 18 Oct 22
10 Sampaguita (New) 4 21 23
10 Sampaguita (Existing) 4 21 23
8 Poblacion Central (Existing) 4 21 23
11 Poblacion East 4 21 23
7 Poblacion West 7 22 24
12 Pulong Matong 7 22 24
8 Poblacion Central (New) 7 22 24
9 San Pedro 7 22 24
1 Padolina 8 23 25
2 Conception 8 23 25

September 2020 Billing

Barangay Number Name of Barangay Reading Due Date of Disconnection
3 Rio Chico Mar 3 Mar 18 Mar 21
10 Sampaguita (New) 4 21 22
10 Sampaguita (Existing) 4 21 22
8 Poblacion Central (Existing) 4 21 22
11 Poblacion East 4 21 22
7 Poblacion West 7 22 23
12 Pulong Matong 7 22 23
8 Poblacion Central (New) 7 22 23
9 San Pedro 7 22 23
1 Padolina 8 23 24
2 Conception 8 23 24

 

August Billing

Barangay Number Name of Barangay Reading Due Date of Disconnection
3 Rio Chico Aug 3 Aug 18 Aug 19
10 Sampaguita (New) 4 19 20
10 Sampaguita (Existing) 4 19 20
8 Poblacion Central (Existing) 4 19 20
11 Poblacion East 4 19 20
7 Poblacion West 5 20 21
12 Pulong Matong 5 20 21
8 Poblacion Central (New) 5 20 21
9 San Pedro 5 20 21
1 Padolina 6 21 24
2 Conception 6 21 24