November 2020 Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | Nov 3 | Nov 18 | Nov 19 |
10 | Sampaguita (New) | 4 | 19 | 20 |
10 | Sampaguita (Existing) | 4 | 19 | 20 |
8 | Poblacion Central (Existing) | 4 | 19 | 20 |
11 | Poblacion East | 4 | 19 | 20 |
7 | Poblacion West | 5 | 20 | 23 |
12 | Pulong Matong | 5 | 20 | 23 |
8 | Poblacion Central (New) | 5 | 20 | 23 |
9 | San Pedro | 5 | 20 | 23 |
1 | Padolina | 6 | 23 | 24 |
2 | Conception | 6 | 23 | 24 |
December 2020 Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | Dec 3 | Dec 18 | Dec 21 |
10 | Sampaguita (New) | 4 | 21 | 22 |
10 | Sampaguita (Existing) | 4 | 21 | 22 |
8 | Poblacion Central (Existing) | 4 | 21 | 22 |
11 | Poblacion East | 4 | 21 | 22 |
7 | Poblacion West | 7 | 22 | 23 |
12 | Pulong Matong | 7 | 22 | 23 |
8 | Poblacion Central (New) | 7 | 22 | 23 |
9 | San Pedro | 7 | 22 | 23 |
1 | Padolina | 8 | 23 | 24 |
2 | Conception | 8 | 23 | 24 |
October 2021 Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | Oct 5 | Oct 19 | Oct 20 |
10 | Sampaguita (New) | 5 | 20 | 21 |
10 | Sampaguita (Existing) | 5 | 20 | 21 |
8 | Poblacion Central (Existing) | 5 | 20 | 21 |
11 | Poblacion East | 5 | 20 | 21 |
2 | Enrica | 5 | 20 | 21 |
7 | Poblacion West | 6 | 21 | 22 |
12 | Pulong Matong | 6 | 21 | 22 |
8 | Poblacion Central (New) | 6 | 21 | 22 |
9 | San Pedro | 6 | 21 | 22 |
1 | Padolina | 7 | 22 | 25 |
2 | Conception | 7 | 22 | 25 |
November 2021 Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | Nov 3 | Nov 18 | Nov 19 |
10 | Sampaguita (New) | 4 | 19 | 22 |
10 | Sampaguita (Existing) | 4 | 19 | 22 |
8 | Poblacion Central (Existing) | 4 | 19 | 22 |
11 | Poblacion East | 4 | 19 | 22 |
2 | Enrica | 4 | 19 | 23 |
7 | Poblacion West | 5 | 22 | 23 |
12 | Pulong Matong | 5 | 22 | 23 |
8 | Poblacion Central (New) | 5 | 22 | 23 |
9 | San Pedro | 5 | 22 | 23 |
1 | Padolina | 8 | 23 | 24 |
2 | Conception | 8 | 23 | 24 |
December 2021 Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | Dec 3 | Dec 20 | Dec 21 |
10 | Sampaguita (New) | 6 | 21 | 22 |
10 | Sampaguita (Existing) | 6 | 21 | 22 |
8 | Poblacion Central (Existing) | 6 | 21 | 22 |
11 | Poblacion East | 6 | 21 | 22 |
2 | Enrica | 6 | 21 | 22 |
7 | Poblacion West | 7 | 22 | 23 |
12 | Pulong Matong | 7 | 22 | 23 |
8 | Poblacion Central (New) | 7 | 22 | 23 |
9 | San Pedro | 7 | 22 | 23 |
1 | Padolina | 8 | 23 | 24 |
2 | Conception | 8 | 23 | 24 |
Your Water Bill (front)
Your Water Bill (back)
February 2022Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | Feb 3 | Feb 18 | Feb 21 |
10 | Sampaguita (New) | 4 | 21 | 22 |
10 | Sampaguita (Existing) | 4 | 21 | 22 |
8 | Poblacion Central (Existing) | 4 | 21 | 22 |
11 | Poblacion East | 4 | 21 | 22 |
2 | Enrica | 4 | 21 | 22 |
7 | Poblacion West | 7 | 22 | 23 |
12 | Pulong Matong | 7 | 22 | 23 |
8 | Poblacion Central (New) | 7 | 22 | 23 |
9 | San Pedro | 7 | 22 | 23 |
1 | Padolina | 8 | 23 | 24 |
2 | Conception | 8 | 23 | 24 |
March 2022 Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | March 3 | March 18 | March 21 |
10 | Sampaguita (New) | 4 | 21 | 22 |
10 | Sampaguita (Existing) | 4 | 21 | 22 |
8 | Poblacion Central (Existing) | 4 | 21 | 22 |
11 | Poblacion East | 4 | 21 | 22 |
2 | Enrica | 4 | 21 | 23 |
7 | Poblacion West | 7 | 22 | 23 |
12 | Pulong Matong | 7 | 22 | 23 |
8 | Poblacion Central (New) | 7 | 22 | 23 |
9 | San Pedro | 7 | 22 | 23 |
1 | Padolina | 8 | 23 | 24 |
2 | Conception | 8 | 23 | 24 |
December 2015 | January 2016 | February 2016 | |
Total Active Connection | 2,621 | 2,613 | 2,646 |
Total Water Production (cu.m.) | 57,123 | 67,076 | 62,013 |
Average Pumping Hours | 14.50 | 14.50 | 14.50 |
Average Daily Demand (cu.m.) | 1,463.35 | 1,542 | 1,649.14 |
Average Consumption/Household (cu.m.) | 18 | 18 | 18 |
Average Consumption/Capita/Day (cu.m.) | 0.059 | 0.058 | 0.058 |
Metered Billed (cu.m.) | 45.364 | 47,802 | 47,825 |
Water Sales | 1,275,903.42 | 1,457,727.87 | 1,321,624.06 |
Collection Efficiency | 94% | 70% | 81% |