MENU

 

MONTLY PRODUCTION REPORT 2019

 Month  Total Active Connection  Total Water Production (cu.m.)  Average Pumping Hours  Average Daily Demand (cu.m.)  Average Consumption /Household (cu.m.)  Average Consumption /Capita/Day (cu.m.)  Metered Billed (cu.m.) Water Sales Collection Efficiency
January 2019          3,144 74,664 9.11 2,067.27 19 0.63 62,018.00   1,745,622.85 68%
February 2019         3,173 67,799 18.32 1,855.27 18 0.60        55,658.00      1,577,055.30 79%
March 2019         3,204 65,799 18.32 1,792.20 17 0.57        53,766.00      1,527,713.75 88%
April 2019         3,240 76,940 18.34 2,222.10 21 0.70        66,663.00      1,872,393.15 87%
May 2019         3,269 79,941 18.72 2,162.20 20 0.67        64,866.00      1,826,623.65 91%
June 2019         3,299 80,652 18.32 2,212.47 20 0.67        66,374.00      1,879,627.45 91%
July 2019         3,315 76,559 18.72 2,151.20 20 0.67        64,536.00      1,826,526.30 92%
August 2019         3,329 65,998 18.72 2,088.57 19 0.63        62,657.00      1,774,147.65 92%
September 2019         3,349 62,515 18.72 1,877.17 17 0.57        56,315.00      1,599,883.70 93%
October 2019 3,350 76,816 18.32 2,099.77 19 0.63 62,993.00 1,787,562.90 93%
November 2019 3,363 77,540 18.32 2,139.97 19 0.63 64,199.00 1,815,813.25 94%
December 2019 3,390 72,656 18.32 1,922.97 17 0.57 57,689.00 1,647,134.95 93%

 

Montly Production Report 2021 

Montly Production Report 2020

Montly Production Report 2018

Montly Production Report 2015 to 2016

 

MONTLY PRODUCTION REPORT 2020

 Month  Total Active Connection  Total Water Production (cu.m.)  Average Pumping Hours  Average Daily Demand (cu.m.)  Average Consumption /Household (cu.m.)  Average Consumption /Capita/Day (cu.m.)  Metered Billed (cu.m.) Water Sales Collection Efficiency
January 2020 3,410 80,201 18.32 2,273.33 20 0.67 68,200.00 1,945,045.85 76%
February 2020 3,421 76,161 18.32 2,003.30 18 0.60 60,099.00     1,711,812.85 84%
March 2020 3,443 71,833 18.32 1,964.67 17 0.57 58,940.00     1,678,150.15 81%
April 2020 3,463 90,130 18.34 2,036.67 18 0.60 61,100.00     1,725,043.85 75%
May 2020 3,401 87,457 18.72 2,793.97 25 0.83 83,819.00     2,406,230.4 76%
June 2020 3,453 91,680 18.32 2,536.50 22 0.73 76,095.00     2,155,486.8 86%
July 2020 3,493 86,658 18.72 2,412.90 21 0.70 72,387.00     2,042,177.7 91%
August 2020 3,504 101,474 18.72 2,351.67 20 0.67 70,550.00     1,987,681.85 92%
September 2020 3,507 103,169 18.72 2,641.23 20 0.77 79,237.00     2,256,222.35 92%
October 2020 3,526 93,059 18.32 2,305.57 20 0.67 69,167.00 1,950,096.85 93%
November 2020 3,537   83,759 18.32 2,215.80 19 0.63  66,474.00  1,872,901.6 95%
December 2020 3,542 90,973 18.32 2,324.13 20 0.67 69,724.00 1,962,227.4 94.8%

 

Montly Production Report 2021

Montly Production Report 2019

Montly Production Report 2018

Montly Production Report 2015 to 2016

BROKEN GLASS / DAMAGED METER BrokenGlassReq
 CALIBRATION  CalibrationRequest
 CHANGE NAME  ChangeNameRequest
 COMPLAINTS, LEAKS, WRONG & LARGE READING  LeaksLargeReadingRequest
 RECONNECTION  ReconnectionReq
 TRANSFER / RELOCATION METER   TransferRelocReq