BACTERIOLOGICAL TEST RESULT 2018
(January to December 2018)
Location | Date and Time of Sampling | Heterotrophic Plate Count | Total Coliform | Fecal/Thermotolerant Coliform | Remarks | |
(CFU/mL) | (MPN/100mL | |||||
GTWD LIMITS | ||||||
<500 CFU/mL | <1.1 MPN/100mL | <1.1 MPN/100mL | ||||
PARAMETER'S RESULT | ||||||
Feliciana Bolisay | Brgy. Pob West | January 10, 2018 6:25AM | 34 | <1.1 | <1.1 | PASSED |
Ester Bernardo | Brgy. Pob East | January 10, 2018 6:50AM | 1 | <1.1 | <1.1 | PASSED |
Nestor Pajarillaga | Brgy. Concepcion | January 17, 2018 6:50AM | 53 | <1.1 | <1.1 | PASSED |
Lucila Quijano | Brgy. Padolina | February 14, 2018 7:10AM | 2 | <1.1 | <1.1 | PASSED |
Rosie Dalangin | Brgy. Pulong Matong | February 14, 2018 6:45AM | 6 | <1.1 | <1.1 | PASSED |
Alex Mamangon | Brgy. San Pedro | February 14, 2018 6:55AM | 79 | <1.1 | <1.1 | PASSED |
Violeta Fajardo | Brgy. Pob West | March 14, 2018 7:10AM | 1 | <1.1 | <1.1 | PASSED |
Rhea Dela Cruz | Brgy. Padolina | March 14, 2018 7:05AM | 22 | <1.1 | <1.1 | PASSED |
Helen Rivera | Brgy. Concepcion | March 14, 2018 7:15AM | <1 | <1.1 | <1.1 | PASSED |
Norma Pajarillaga | Brgy. Pob. Central | March 14, 2018 7:40AM | 200 | <1.1 | <1.1 | PASSED |
Paciano Gonzales | Brgy. Rio Chico | March 14, 2018 7:20AM | 11 | <1.1 | <1.1 | PASSED |
Mary Ann Quitua | Brgy. San Pedro | April 17, 2018 7:05AM | <1 | <1.1 | <1.1 | PASSED |
Alfonso Salvador | Brgy. Padolina | April 17, 2018 7:45AM | 8 | <1.1 | <1.1 | PASSED |
Grace Mendez | Brgy. Concepcion | April 17, 2018 7:30AM | <1 | <1.1 | <1.1 | PASSED |
Joel Abesamis | Brgy. Pob. East | April 17, 2018 7:20AM | <1 | <1.1 | <1.1 | PASSED |
Josie Sta. Maria | Brgy. Sampaguita | April 17, 2018 7:10AM | 15 | <1.1 | <1.1 | PASSED |
Antonio Baliwag | Brgy. Padolina | May 08, 2018 7:40AM | <1 | <1.1 | <1.1 | PASSED |
Pastor Bote | Brgy. Concepcion | May 08, 2018 7:30AM | 1 | <1.1 | <1.1 | PASSED |
Julieta Mendoza | Brgy. Rio Chico | May 08, 2018 7:50AM | <1 | <1.1 | <1.1 | PASSED |
Cecilio Salvador | Brgy. Pob. West | May 08, 2018 7:45AM | <1 | <1.1 | <1.1 | PASSED |
Reyndaldo Monasterial | Brgy. Pob. Central | May 08, 2018 8:00AM | 11 | <1.1 | <1.1 | PASSED |
Salome Bal | Brgy. San Pedro | June 25, 2018 7:40AM | 5 | <1.1 | <1.1 | PASSED |
Gladie Daganta | Brgy. Sampaguita | June 25, 2018 8:05AM | 54 | <1.1 | <1.1 | PASSED |
Lecy Bote | Brgy. Pulong Matong | June 25, 2018 7:50AM | 46 | <1.1 | <1.1 | PASSED |
Aquilina Pangilinan | Brgy. Concepcion | June 25, 2018 8:15AM | <1 | <1.1 | <1.1 | PASSED |
Gloria Ramos | Brgy. Padolina | June 25, 2018 7:30AM | <1 | <1.1 | <1.1 | PASSED |
Benedicto Leodones | Brgy. Padolina | July 11, 2018 8:05AM | 65 | <1.1 | <1.1 | PASSED |
Pedrito Ortega, Jr. | Brgy. Concepcion | July 11, 2018 7:55AM | 12 | <1.1 | <1.1 | PASSED |
Nora Quijano | Brgy. Rio Chico | July 11, 2018 7:25AM | 59 | <1.1 | <1.1 | PASSED |
Luzviminda Leodones | Brgy. Pob West | July 11, 2018 7:40AM | <1 | <1.1 | <1.1 | PASSED |
Antonia Pajarillaga | Brgy. Pob. Central | July 11, 2018 7:50AM | 2 | <1.1 | <1.1 | PASSED |
Nelson Gutierrez | Brgy. Padolina | August 14, 2018 6:40AM | <1 | <1.1 | <1.1 | PASSED |
Teresita Abesamis | Brgy. Concepcion | August 14, 2018 6:50AM | <1 | <1.1 | <1.1 | PASSED |
Vivian Latorena | Brgy. Pob. East | August 14, 2018 6:55AM | <1 | <1.1 | <1.1 | PASSED |
Rachel Ann Apan | Brgy. Sampaguita | August 14, 2018 7:10AM | <1 | <1.1 | <1.1 | PASSED |
Danilo Caballero | Brgy. San Pedro | August 14, 2018 6:30AM | 6 | <1.1 | <1.1 | PASSED |
Ronnie Bote, Jr. | Brgy. San Pedro | September 11, 2018 7:00AM | 40 | <1.1 | <1.1 | PASSED |
Jachielou Victoria | Brgy. Concepcion | September 11, 2018 7:15AM | 27 | <1.1 | <1.1 | PASSED |
Rufina Gonzales | Brgy. Rio Chico | September 11, 2018 7:30AM | 27 | <1.1 | <1.1 | PASSED |
Marciana Ledesma | Brgy. Pob. West | September 11, 2018 6:40AM | 39 | <1.1 | <1.1 | PASSED |
Juanito Manabat | Brgy. Pob. Central | September 11, 2018 6:50AM | 33 | <1.1 | <1.1 | PASSED |
Pastora Bote | Brgy. Padolina | October 09, 2018 6:10AM | <1 | <1.1 | <1.1 | PASSED |
Reynaldo Manuel | Brgy. Concepcion | October 09, 2018 6:55AM | 1 | <1.1 | <1.1 | PASSED |
Danilo Mercado | Brgy. Pulong Matong | October 09, 2018 6:20AM | <1 | <1.1 | <1.1 | PASSED |
Danilo Abes | Brgy. Sampaguita | October 09, 2018 6:40AM | <1 | <1.1 | <1.1 | PASSED |
Fortunata De Jesus | Brgy. San Pedro | October 23, 2018 7:40AM | 3 | <1.1 | <1.1 | PASSED |
Ruth Pajarillaga | Brgy. Padolina | November 14, 2018 6:40AM | 45 | <1.1 | <1.1 | PASSED |
Marianito Busalpa | Brgy. Concepcion | November 14, 2018 6:05AM | <1 | <1.1 | <1.1 | PASSED |
Celia Ramos | Brgy. Rio Chico | November 14, 2018 6:55AM | 136 | <1.1 | <1.1 | PASSED |
Grace Bartolome | Brgy. Pob. West | November 14, 2018 6:15AM | 110 | <1.1 | <1.1 | PASSED |
Rosemarie Abesamis | Brgy. Pob. Central | November 14, 2018 6:25AM | <1 | <1.1 | <1.1 | PASSED |
Ferdinand Atilano | Brgy. Padolina | December 11, 2018 12:45PM | 20 | <1.1 | <1.1 | PASSED |
Cenon Padolina, Jr. | Brgy. Padolina | December 11, 2018 12:55PM | 12 | <1.1 | <1.1 | PASSED |
Pepito Pangilinan | Brgy. San Pedro | December 11, 2018 1:05PM | 16 | <1.1 | <1.1 | PASSED |
Arleen Luciano | Brgy. Sampaguita | December 11, 2018 1:25PM | 26 | <1.1 | <1.1 | PASSED |
Nieves De Lapaz | Brgy. Pob. East | December 11, 2018 1:15PM | 9 | <1.1 | <1.1 | PASSED |
Joren Gonzales | Enrica Village | December 11, 2018 1:35PM | <1 | <1.1 | <1.1 | PASSED |
Note
CFU/mL : Colony Forming Unit per milliliter/ Unit used to estimate the number of viable bacteria or fungal cells in a sample
MPN/100mL : Most Probable number per 100 milliliter
Test MethodUsed : Pour Plate Method for the determination of Heterotrophic Plate Count
Multiple Tube Fermentation for the determination of Total and Fecal/Thermotolerant coliforms.
PNSDW : Philippine National Standards for Drinking Water (Department of Health 2007)
BACTERIOLOGICAL TEST RESULT 2021
BACTERIOLOGICAL TEST RESULT 2020
BACTERIOLOGICAL TEST RESULT 2019
(January to December 2019)
Location | Date and Time of Sampling | Heterotrophic Plate Count | Total Coliform | Fecal/Thermotolerant Coliform | Remarks | |
(CFU/mL) | (MPN/100mL | |||||
GTWD LIMITS | ||||||
<500 CFU/mL | <1.1 MPN/100mL | <1.1 MPN/100mL | ||||
PARAMETER'S RESULT | ||||||
Violeta Bolisay | Brgy. Padolina | January 08, 2019 7:40AM | 1 | <1.1 | <1.1 | PASSED |
Leonora De Leon | Brgy. Concepcion | January 08, 2019 7:50AM | <1 | <1.1 | <1.1 | PASSED |
Dante Gutierrez | Brgy. Rio Chico | January 08, 2019 7:05AM | <1 | <1.1 | <1.1 | PASSED |
Lerma Macanaynay | Brgy. Pob West | January 08, 2019 7:25AM | 1 | <1.1 | <1.1 | PASSED |
Leonardo Pajimna | Brgy. Pob Central | January 08, 2019 7:15AM | <1 | <1.1 | <1.1 | PASSED |
Amalia Rivera | Brgy. Sampaguita | January 28, 2019 7:15AM | 1 | <1.1 | <1.1 | PASSED |
Camilo Guevarra | Brgy. Padolina | February 18, 2019 7:55AM | 130 | <1.1 | <1.1 | PASSED |
Pedro Factor | Brgy. Concepcion | February 18, 2019 6:50AM | 26 | <1.1 | <1.1 | PASSED |
Nita Gonzales | Brgy. Rio Chico | February 18, 2019 7:15AM | 1 | <1.1 | <1.1 | PASSED |
Corazon Dalangin | Brgy. Pulong Matong | February 18, 2019 7:25AM | 170 | <1.1 | <1.1 | PASSED |
Rudy Bautista | Brgy. San Pedro | February 18, 2019 7:45AM | 110 | <1.1 | <1.1 | PASSED |
Monalissa Cardinal | Brgy. Pob. East | February 18, 2019 7:00AM | <1 | <1.1 | <1.1 | PASSED |
Rogelio Mateo | Brgy. Padolina | March 12, 2019 7:20AM | <1 | <1.1 | <1.1 | PASSED |
Angelito Ronquillo | Brgy. Concepcion | March 12, 2019 7:45AM | 1 | <1.1 | <1.1 | PASSED |
Celia Manayao | Brgy. Rio Chico | March 12, 2019 7:30AM | <1 | <1.1 | <1.1 | PASSED |
Violeta Ledesma | Brgy. Pob. West | March 12, 2019 6:55AM | <1 | <1.1 | <1.1 | PASSED |
Igmedio Padolina | Brgy. Pob Central | March 12, 2019 7:05AM | <1 | <1.1 | <1.1 | PASSED |
Lolita Rayo | Brgy. Sampaguita | March 12, 2019 6:50AM | 2 | <1.1 | <1.1 | PASSED |
Cerelo Suarez | Brgy. Padolina | April 08, 2019 6:15AM | <1 | <1.1 | <1.1 | PASSED |
Clodualdo Abes | Brgy. Concepcion | April 08, 2019 6:30AM | 74 | <1.1 | <1.1 | PASSED |
Francisco Ramos | Brgy. Rio Chico | April 08, 2019 6:40AM | 6 | <1.1 | <1.1 | PASSED |
Josephine Pajar | Brgy. San Pedro | April 08, 2019 7:00AM | 6 | <1.1 | <1.1 | PASSED |
Maria Pajarillaga | Brgy. Pob East | April 08, 2019 7:18AM | <1 | <1.1 | <1.1 | PASSED |
Jovito Fajardo | Brgy. Pulong Matong | April 08, 2019 7:45AM | 13 | <1.1 | <1.1 | PASSED |
Eugenio Ramos | Brgy. Padolina | May 15, 2019 6:20AM | <1 | <1.1 | <1.1 | PASSED |
Rufina Sta. Maria | Brgy. Concepcion | May 15, 2019 6:40AM | <1 | <1.1 | <1.1 | PASSED |
Ruel Roselo | Brgy. Rio Chico | May 15, 2019 6:30AM | 2 | <1.1 | <1.1 | PASSED |
Jardin Bote, Jr. | Brgy. Pob. West | May 15, 2019 7:25AM | <1 | <1.1 | <1.1 | PASSED |
Crisiano Rivera | Brgy. Pob Central | May 15, 2019 7:10AM | <1 | <1.1 | <1.1 | PASSED |
Leonora Longcop | Brgy. Sampaguita | May 15, 2019 6:55AM | <1 | <1.1 | <1.1 | PASSED |
Servando Delos Santos | Brgy. Padolina | June 11, 2019 7:05AM | <1 | <1.1 | <1.1 | PASSED |
Amando Apan | Brgy. Concepcion | June 11, 2019 6:45AM | 60 | <1.1 | <1.1 | PASSED |
Segundina Berin | Brgy. Rio Chico | June 11, 2019 7:28AM | <1 | <1.1 | <1.1 | PASSED |
Apolonia Gabriel | Brgy. San Pedro | June 11, 2019 7:15AM | <1 | <1.1 | <1.1 | PASSED |
Abraham Abesamis | Brgy. Pob East | June 11, 2019 7:50AM | 7 | <1.1 | <1.1 | PASSED |
Erlinda Abainza | Brgy. Pulong Matong | June 11, 2019 7:40AM | <1 | <1.1 | <1.1 | PASSED |
Floy Quitua | Brgy. Padolina | July 16, 2019 7:05AM | 11 | <1.1 | <1.1 | PASSED |
Elmer Abiog | Brgy. Concepcion | July 16, 2019 7:15AM | 13 | <1.1 | <1.1 | PASSED |
Jingle Sinuto | Brgy. Rio Chico | July 16, 2019 7:50AM | 33 | <1.1 | <1.1 | PASSED |
Dan Pajarillaga | Brgy. Pob. West | July 16, 2019 7:25AM | <1 | <1.1 | <1.1 | PASSED |
Larry Pajarillaga | Brgy. Pob. Central | July 23, 2019 9:35AM | <1 | <1.1 | <1.1 | PASSED |
Adelina Pascual | Brgy. Sampaguita | July 23, 2019 9:50AM | <1 | <1.1 | <1.1 | PASSED |
Leoncio Gutierrez | Brgy. Padolina | August 14, 2019 6:55AM | <1 | <1.1 | <1.1 | PASSED |
Marilyn Gaboy | Brgy. Concepcion | August 14, 2019 7:10AM | 69 | <1.1 | <1.1 | PASSED |
Rosita Mabagos | Brgy. Rio Chico | August 14, 2019 7:20AM | <1 | <1.1 | <1.1 | PASSED |
Jonathan Pajarillaga | Brgy. San Pedro | August 14, 2019 7:35AM | <1 | <1.1 | <1.1 | PASSED |
Demetrio Bautista III | Brgy. Pob. East | August 14, 2019 7:50AM | 1 | <1.1 | <1.1 | PASSED |
Nene Mercado | Brgy. Pulong Matong | August 14, 2019 8:00AM | <1 | <1.1 | <1.1 | PASSED |
Dominica Pajimna | Brgy. Padolina | September 17, 2019 7:20AM | <1 | <1.1 | <1.1 | PASSED |
Jocelyn Añez | Brgy. Concepcion | September 17, 2019 7:55AM | 80 | <1.1 | <1.1 | PASSED |
Flordeliza Bulacan | Brgy. Rio Chico | September 17, 2019 8:05AM | <1 | <1.1 | <1.1 | PASSED |
Cynthia Obedoza | Brgy. Pob. West | September 17, 2019 7:25AM | 1 | <1.1 | <1.1 | PASSED |
Edgardo Gonzales | Brgy. Pob. Central | September 17, 2019 7:35AM | 1 | <1.1 | <1.1 | PASSED |
Mary Grace Bote | Brgy. Sampaguita | September 17, 2019 7:45AM | 1 | <1.1 | <1.1 | PASSED |
Jessielyn Apan | Brgy. Padolina | October 9, 2019 7:05AM | 450 | <1.1 | <1.1 | PASSED |
Edna Mangulabnan | Brgy. Concepcion | October 9, 2019 7:15AM | 2 | <1.1 | <1.1 | PASSED |
Jose Arrojo | Brgy. Rio Chico | October 9, 2019 7:20AM | <1 | <1.1 | <1.1 | PASSED |
Rachelle Pajarillaga | Brgy. San Pedro | October 9, 2019 7:30AM | 1 | <1.1 | <1.1 | PASSED |
Mary Grace Bautista | Brgy. Pob. East | October 9, 2019 7:40AM | 1 | <1.1 | <1.1 | PASSED |
Ronnie Padolina | Brgy. Pulong Matong | October 9, 2019 7:50AM | 16 | <1.1 | <1.1 | PASSED |
Narciso Estrella | Brgy. Padolina | November 11, 2019 7:50AM | <1 | <1.1 | <1.1 | PASSED |
Freda Factor | Brgy. Concepcion | November 11, 2019 7:30AM | 23 | <1.1 | <1.1 | PASSED |
Catherine Joy Idolmo | Brgy. Rio Chico | November 11, 2019 7:10AM | 1 | <1.1 | <1.1 | PASSED |
Felisa Luciano | Brgy. Pob. West | November 11, 2019 7:25AM | 3 | <1.1 | <1.1 | PASSED |
Miguel Leonardo | Brgy. Pob. Central | November 11, 2019 7:05AM | 150 | <1.1 | <1.1 | PASSED |
Ariel Mendiola | Brgy. Sampaguita | November 11, 2019 7:35AM | 89 | <1.1 | <1.1 | PASSED |
Rhodora Delos Santos | Brgy. Padolina | December 11, 2019 8:15AM | 1 | <1.1 | <1.1 | PASSED |
Diomedes Padolina | Brgy. Concepcion | December 11, 2019 8:10AM | 7 | <1.1 | <1.1 | PASSED |
Felisa Rano | Brgy. Rio Chico | December 11, 2019 7:25AM | <1 | <1.1 | <1.1 | PASSED |
Erlinda Tinio | Brgy. San Pedro | December 11, 2019 7:55AM | 10 | <1.1 | <1.1 | PASSED |
Felomena Abes | Brgy. Pob. East | December 11, 2019 7:50AM | <1 | <1.1 | <1.1 | PASSED |
Romeo Ortiz | Brgy. Pulong Matong | December 11, 2019 7:40AM | 1 | <1.1 | <1.1 | PASSED |
Note
CFU/mL : Colony Forming Unit per milliliter/ Unit used to estimate the number of viable bacteria or fungal cells in a sample
MPN/100mL : Most Probable number per 100 milliliter
Test MethodUsed : Pour Plate Method for the determination of Heterotrophic Plate Count
Multiple Tube Fermentation for the determination of Total and Fecal/Thermotolerant coliforms.
PNSDW : Philippine National Standards for Drinking Water (Department of Health 2007)
BACTERIOLOGICAL TEST RESULT 2021
BACTERIOLOGICAL TEST RESULT 2020
Date of Analysis : May 5, 2017
A. PHYSICAL TEST RESULT
PUMPING STATION | PHYSICAL TEST | METAL ANALYSIS | ||||||
TURBIDITY | Color | Iron | Mangenes | Arsenic | Cadmium | Lead | REMARKS | |
PNSDW LIMITS | 5 NTU | 10 ACU | 1 mg/L | 0.40 mg/L | 0.05 mg/L | 0.003 mg/L | 0.01 mg/L | |
1. Pump # 1 - Existing | 1.6 | 3 | 0.1 | <0.01 | <0.01 | <0.003 | <0.003 | PASSED |
2. Pump # 3 | 0.4 | <3 | <0.05 | <0.01 | <0.01 | <0.003 | <0.003 | PASSED |
3. ENRICA | 0.9 | <3 | <0.05 | <0.01 | <0.01 | <0.003 | <0.003 | PASSED |
4. Pump # 4 | 0.35 | <3 | 0.1 | <0.01 | <0.01 | <0.003 | <0.003 | PASSED |
5. SAWMILL | 3.7 | 3 | <0.05 | <0.01 | <0.01 | <0.003 | <0.003 | PASSED |
B. CHEMICAL TEST RESULT
PUMPING STATION | pH | Chloride | Total Dissolved Solids | Nitrate | Sulfate | Benzene | REMARKS |
1. Pump # 1 - Existing | 6.5 - 8.5 | 250 | 500 | 50 | 250 | Absence | PASSED |
2. Pump # 3 | 6.5 - 8.5 | 250 | 500 | 50 | 250 | Absence | PASSED |
3. ENRICA | 6.5 - 8.5 | 250 | 500 | 50 | 250 | Absence | PASSED |
4. Pump # 4 | 6.5 - 8.5 | 250 | 500 | 50 | 250 | Absence | PASSED |
5. SAWMILL | 6.5 - 8.5 | 250 | 500 | 50 | 250 | Absence | PASSED |
Note
PNSDW : Philippines National Standards for Drinking Water
NTU : Nephelometric Turbidity Unit/ A unit measuring the lack of clarity of water
ACU : Apparent Colour Unit
BACTERIOLOGICAL TEST RESULT 2020
(January to December 2020)
Location | Date and Time of Sampling | Heterotrophic Plate Count | Total Coliform | Fecal/Thermotolerant Coliform | Remarks | |
(CFU/mL) | (MPN/100mL | |||||
GTWD LIMITS | ||||||
<500 CFU/mL | <1.1 MPN/100mL | <1.1 MPN/100mL | ||||
PARAMETER'S RESULT | ||||||
Carlos Mejia | Brgy. Padolina | January 21, 2020 7:50AM | <1 | <1.1 | <1.1 | PASSED |
Divina Lagman | Brgy. Concepcion | January 21, 2020 7:05AM | 1 | <1.1 | <1.1 | PASSED |
Kristina Gante | Brgy. Rio Chico | January 21, 2020 7:10AM | 1 | <1.1 | <1.1 | PASSED |
Flomentina Bolisay | Brgy. Pob West | January 21, 2020 7:40AM | 2 | <1.1 | <1.1 | PASSED |
Francisca Padolina | Brgy. Pob Central | January 21, 2020 7:15AM | 2 | <1.1 | <1.1 | PASSED |
Romeo Rivera | Brgy. Sampaguita | January 21, 2020 7:25AM | 17 | <1.1 | <1.1 | PASSED |
Rosalina dela Cruz | Brgy. Padolina | February 18, 2020 7:05AM | 1 | <1.1 | <1.1 | PASSED |
Renato Pajarillaga | Brgy. Concepcion | February 18, 2020 7:20AM | <1 | <1.1 | <1.1 | PASSED |
Rosita Cabildo | Brgy. Rio Chico | February 18, 2020 7:20AM | 2 | <1.1 | <1.1 | PASSED |
Efren Bautista | Brgy. San Pedro | February 18, 2020 7:30AM | <1 | <1.1 | <1.1 | PASSED |
Emelita Padre Juan | Brgy. Pob. East | February 18, 2020 7:50AM | <1 | <1.1 | <1.1 | PASSED |
Loreto Ronquillo | Brgy. Pulong Matong | February 18, 2020 7:40AM | 2 | <1.1 | <1.1 | PASSED |
Teresita Caballero | Brgy. Padolina | March 17, 2020 7:55AM | <1 | <1.1 | <1.1 | PASSED |
Angelina Callos | Brgy. Concepcion | March 17, 2020 7:15AM | 20 | <1.1 | <1.1 | PASSED |
Christopher Portugal | Brgy. Rio Chico | March 17, 2020 7:05AM | 170 | <1.1 | <1.1 | PASSED |
Marcelina Aberin | Brgy. Pob. West | March 17, 2020 7:25AM | <1 | <1.1 | <1.1 | PASSED |
Rogelio Olinares | Brgy. Pob Central | March 17, 2020 7:50AM | <1 | <1.1 | <1.1 | PASSED |
Rona Aquino | Brgy. Sampaguita | March 17, 2020 7:40AM | 1 | <1.1 | <1.1 | PASSED |
Cornelio Busalpa | Brgy. Concepcion | April 20, 2020 7:30AM | 1 | <1.1 | <1.1 | PASSED |
Remedios Caballero | Brgy. Pulong Matong | April 20, 2020 7:40AM | <1 | <1.1 | <1.1 | PASSED |
Gomez Bote | Brgy. Padolina | April 13, 2020 7:35AM | <1 | <1.1 | <1.1 | PASSED |
Adrian Factor | Brgy. Rio Chico | April 13, 2020 6:55AM | 2 | <1.1 | <1.1 | PASSED |
Crisanto Pajarillaga, Jr. | Brgy. San Pedro | April 13, 2020 7:25AM | 1 | <1.1 | <1.1 | PASSED |
Bryan Martinez | Brgy. Pob. West | April 13, 2020 7:50AM | 2 | <1.1 | <1.1 | PASSED |
Dario Manabat | Brgy. Padolina | May 6, 2020 7:30AM | 3 | <1.1 | <1.1 | PASSED |
Ernesto Bulaklak | Brgy. Concepcion | May 6, 2020 7:10AM | 1 | <1.1 | <1.1 | PASSED |
Nonilon Trinidad | Brgy. Rio Chico | May 6, 2020 7:00AM | <1 | <1.1 | <1.1 | PASSED |
Eduardo Arenas | Brgy. Pob. West | May 6, 2020 7:20AM | 2 | <1.1 | <1.1 | PASSED |
Rosario Valenzuela | Brgy. Pob Central | May 6, 2020 7:35AM | <1 | <1.1 | <1.1 | PASSED |
Ricardo Busog | Brgy. Sampaguita | May 6, 2020 7:55AM | 2 | <1.1 | <1.1 | PASSED |
Rosalina Torres | Brgy. Padolina | June 10, 2020 7:55AM | <1 | <1.1 | <1.1 | PASSED |
Victoria Apan | Brgy. Concepcion | June 10, 2020 7:10AM | 18 | <1.1 | <1.1 | PASSED |
Virgilio Ragdario | Brgy. Rio Chico | June 10, 2020 7:15AM | <1 | <1.1 | <1.1 | PASSED |
Benedicto Amis | Brgy. San Pedro | June 10, 2020 7:20AM | 6 | <1.1 | <1.1 | PASSED |
Quirino Laureano | Brgy. Pob East | June 10, 2020 7:30AM | <1 | <1.1 | <1.1 | PASSED |
Maricel Tejada | Brgy. Pulong Matong | June 10, 2020 7:45AM | 5 | <1.1 | <1.1 | PASSED |
Melody Gaza | Brgy. Padolina | July 14, 2020 7:25AM | 5 | <1.1 | <1.1 | PASSED |
Jocelyn Malgapo | Brgy. Rio Chico | July 14, 2020 7:00AM | 9 | <1.1 | <1.1 | PASSED |
Ronald Mendoza | Brgy. Concepcion | July 14, 2020 7:15AM | 11 | <1.1 | <1.1 | PASSED |
Erlinda Mag-isa | Brgy. Pob. West | July 14, 2020 7:05AM | 2 | <1.1 | <1.1 | PASSED |
Emma Bernardo | Brgy. Pob. Central | July 14, 2020 7:40AM | <1 | <1.1 | <1.1 | PASSED |
Caudencio Gonzales | Brgy. Sampaguita | July 14, 2020 7:55AM | <1 | <1.1 | <1.1 | PASSED |
Armando Ladignon | Brgy. Padolina | August 11, 2020 6:50AM | <1 | <1.1 | <1.1 | PASSED |
Elena Gaboy | Brgy. Concepcion | August 11, 2020 7:10AM | <1 | <1.1 | <1.1 | PASSED |
Teresa Termulo | Brgy. Rio Chico | August 11, 2020 6:32AM | <1 | <1.1 | <1.1 | PASSED |
Jomel Pajarillaga | Brgy. San Pedro | August 11, 2020 6:40AM | 3 | <1.1 | <1.1 | PASSED |
Jessica Maducdoc | Brgy. Pob. East | August 11, 2020 6:45AM | 1 | <1.1 | <1.1 | PASSED |
Jenny dela Cruz | Brgy. Pulong Matong | August 11, 2020 7:25AM | <1 | <1.1 | <1.1 | PASSED |
Bienvenido Maducdoc | Brgy. Padolina | September 8, 2020 7:00AM | 2 | <1.1 | <1.1 | PASSED |
Erlinda Bote | Brgy. Concepcion | September 8, 2020 6:28AM | 5 | <1.1 | <1.1 | PASSED |
Eduardo Bulacan | Brgy. Rio Chico | September 8, 2020 6:40AM | <1 | <1.1 | <1.1 | PASSED |
Helena Dalangin-2 | Brgy. Pob. West | September 8, 2020 6:45AM | 6 | <1.1 | <1.1 | PASSED |
Filipinas Martin | Brgy. Pob. Central | September 8, 2020 7:15AM | <1 | <1.1 | <1.1 | PASSED |
Felicito Bernardo | Brgy. Sampaguita | September 8, 2020 7:30AM | <1 | <1.1 | <1.1 | PASSED |
Adonie Apan | Brgy. Padolina | October 6, 2020 7:20AM | 5 | <1.1 | <1.1 | PASSED |
Nida Bolisay | Brgy. Concepcion | October 6, 2020 7:40AM | 5 | <1.1 | <1.1 | PASSED |
Patricio Factor | Brgy. Rio Chico | October 6, 2020 7:30AM | <1 | <1.1 | <1.1 | PASSED |
Rodrigo Pangilinan | Brgy. San Pedro | October 6, 2020 7:55AM | <1 | <1.1 | <1.1 | PASSED |
Wilfredo Abes | Brgy. Pob. East | October 6, 2020 8:10AM | 13 | <1.1 | <1.1 | PASSED |
Larry Padolina | Brgy. Pulong Matong | October 6, 2020 8:30AM | <1 | <1.1 | <1.1 | PASSED |
Carmelito Lesmoras | Brgy. Padolina | November 17, 2020 7:10AM | <1 | <1.1 | <1.1 | PASSED |
Erlinda Busalpa | Brgy. Concepcion | November 17, 2020 7:15AM | <1 | <1.1 | <1.1 | PASSED |
Eugenia Pajarillaga | Brgy. Rio Chico | November 17, 2020 7:08AM | 13 | <1.1 | <1.1 | PASSED |
Janet Bago | Brgy. Pob. Central | November 17, 2020 7:30AM | <1 | <1.1 | <1.1 | PASSED |
Russel Mendoza | Brgy. Pob. West | November 17, 2020 7:45AM | <1 | <1.1 | <1.1 | PASSED |
Zenaida Azul | Brgy. Sampaguita | November 17, 2020 8:05AM | 11 | <1.1 | <1.1 | PASSED |
Christian Centeno | Brgy. Padolina | December 9, 2020 7:10AM | 190 | <1.1 | <1.1 | PASSED |
Dante Bote | Brgy. Concepcion | December 9, 2020 6:45AM | 86 | <1.1 | <1.1 | PASSED |
Lorna Reyes | Brgy. Rio Chico | December 9, 2020 6:35AM | 92 | <1.1 | <1.1 | PASSED |
Tommy Pajarillaga | Brgy. San Pedro | December 9, 2020 7:00AM | 49 | <1.1 | <1.1 | PASSED |
Nenita Maducdoc | Brgy. Sampaguita | December 9, 2020 7:15AM | 10 | <1.1 | <1.1 | PASSED |
Rogelio Padolina | Brgy. Pulong Matong | December 9, 2020 7:30AM | 12 | <1.1 | <1.1 | PASSED |
Note
CFU/mL : Colony Forming Unit per milliliter/ Unit used to estimate the number of viable bacteria or fungal cells in a sample
MPN/100mL : Most Probable number per 100 milliliter
Test MethodUsed : Pour Plate Method for the determination of Heterotrophic Plate Count
Multiple Tube Fermentation for the determination of Total and Fecal/Thermotolerant coliforms.
PNSDW : Philippine National Standards for Drinking Water (Department of Health 2007)
BACTERIOLOGICAL TEST RESULT 2021
BACTERIOLOGICAL TEST RESULT 2019
Date of Analysis :February 14, 2019 / May 23, 2019
A. PHYSICAL TEST RESULT
PUMPING STATION | PHYSICAL TEST | METAL ANALYSIS | ||||
TURBIDITY | Color | Arsenic | Cadmium | Lead | REMARKS | |
PNSDW LIMITS | 5 NTU | 10 ACU | 0.01 mg/L | 0.003 mg/L | 0.01 mg/L | |
1. Pump # 1 - Existing | 4.4 | 5 | <0.008> | <0.001 | <0.005 | PASSED |
2. Pump # 3 | 1.3 | 3 | <0.008> | <0.001 | <0.005 | PASSED |
3. ENRICA | 4.9 | 3 | <0.008> | <0.001 | <0.005 | PASSED |
4. Pump # 4 | 3.8 | 3 | <0.008> | <0.001 | <0.005 | PASSED |
