June 2019 Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | June 3 | June 18 | June 19 |
10 | Sampaguita (New) | 4 | 19 | 20 |
10 | Sampaguita (Existing) | 4 | 19 | 20 |
8 | Poblacion Central (Existing) | 4 | 19 | 20 |
11 | Poblacion East | 4 | 19 | 20 |
7 | Poblacion West | 5 | 20 | 21 |
12 | Pulong Matong | 5 | 20 | 21 |
8 | Poblacion Central (New) | 5 | 20 | 21 |
9 | San Pedro | 5 | 20 | 21 |
1 | Padolina | 6 | 21 | 24 |
2 | Conception | 6 | 21 | 24 |
May 2019 Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | May 3 | May 18 | May 21 |
10 | Sampaguita (New) | 6 | 21 | 22 |
10 | Sampaguita (Existing) | 6 | 21 | 22 |
8 | Poblacion Central (Existing) | 6 |
21 | 22 |
11 | Poblacion East | 6 | 21 | 22 |
7 | Poblacion West | 7 | 22 | 23 |
12 | Pulong Matong | 7 | 22 | 23 |
8 | Poblacion Central (New) | 7 | 22 | 23 |
9 | San Pedro | 7 | 22 | 23 |
1 | Padolina | 8 | 23 | 24 |
2 | Conception | 8 | 23 | 24 |
April 2019 Billing
Barangay Number | Name of Barangay | Reading | Due | Date of Disconnection |
3 | Rio Chico | April 19 | April 21 | April 23 |
10 | Sampaguita (New) | 5 | 20 | 24 |
10 | Sampaguita (Existing) | 5 | 20 | 24 |
8 | Poblacion Central (Existing) | 5 | 20 | 24 |
11 | Poblacion East | 5 | 20 | 24 |
7 | Poblacion West | 8 | 23 | 25 |
12 | Pulong Matong | 8 | 23 | 25 |
8 | Poblacion Central (New) | 8 | 23 | 25 |
9 | San Pedro | 8 | 23 | 25 |
1 | Padolina | 10 | 25 | 26 |
2 | Conception | 10 | 25 | 26 |
Address : Bonifacio Street., Pob. Central, General Tinio, Nueva Ecija 3104 Telephone: (044) 958-4270 Fax : (044) 958-4270 SMART : 0998-858-6538 E-mail Address : This email address is being protected from spambots. You need JavaScript enabled to view it. |