MENU

 

Date of  Analysis :February 13, 2018 / May 2, 2018

A. PHYSICAL TEST RESULT

PUMPING STATION PHYSICAL TEST METAL ANALYSIS
TURBIDITY Color Arsenic Cadmium Lead REMARKS
PNSDW LIMITS 5 NTU 10 ACU 0.01 mg/L 0.003 mg/L 0.01 mg/L
1. Pump # 1 - Existing 1 3 <0.008> <0.001 <0.005 PASSED
2. Pump # 3  1 3 <0.008> <0.001 <0.005 PASSED
3. ENRICA 1 3 <0.008> <0.001 <0.005 PASSED
4. Pump # 4 <0.005 3 <0.008> <0.001 <0.005 PASSED
5. SAWMILL 1 3 <0.008> <0.001 <0.005 PASSED

B. CHEMICAL TEST RESULT

PUMPING STATION Fecal Coliforms E.Coli pH

Chlorine, Residual

Total Dissolved Solids Nitrate REMARKS
PNSDW LIMITS <1.1 Negative 6.5 - 8.5 0.3-1.5 500 50
1. Pump # 1 - Existing <1.1 Negative 8.5 1.0 214 0.2 PASSED
2. Pump # 3  <1.1 Negative 7.1 0.5 270 12 PASSED
3. ENRICA <1.1 Negative 8.2 0.8 249 0.06 PASSED
4. Pump # 4 <1.1 Negative 8.4 0.7 197 0.06
PASSED
5. SAWMILL <1.1 Negative 8.5 1.0 132 0.2 PASSED

Note
PNSDW : Philippines National Standards for Drinking Water
NTU : Nephelometric Turbidity Unit/ A unit measuring the lack of clarity of water
ACU : Apparent Colour Unit

 

WATER QUALITY TEST 2021

WATER QUALITY TEST 2020

WATER QUALITY TEST 2019

WATER QUALITY TEST 2017

 

Date of  Analysis :January 24, 2020 / July 06, 2020

A. PHYSICAL TEST RESULT

PUMPING STATION PHYSICAL TEST METAL ANALYSIS
TURBIDITY Color Arsenic Cadmium Lead REMARKS
PNSDW LIMITS 5 NTU 10 ACU 0.01 mg/L 0.003 mg/L 0.01 mg/L
1. Pump # 1 - Existing 0.25 3 <0.008> <0.001 <0.005 PASSED
2. Pump # 3  0.9 3 <0.008> <0.001 <0.005 PASSED
3. ENRICA 0.2 3 <0.008> <0.001 <0.005 PASSED
4. Pump # 4 0.2 3 <0.008> <0.001 <0.005 PASSED
5. SAWMILL 1.2 5 <0.008> <0.001 <0.0013 PASSED
6. MAGSAYSAY 1 0.25 3 <0.008> <0.001 <0.005 PASSED
7.MAGSAYSAY 2 0.3 3 <0.008> <0.001 <0.005 PASSED


 

B. CHEMICAL TEST RESULT

PUMPING STATION Fecal Coliforms E.Coli pH

Chlorine, Residual

Total Dissolved Solids Nitrate REMARKS
PNSDW LIMITS <1.1 Negative 6.5 - 8.5 0.3-1.5 500 50
1. Pump # 1 - Existing <1.1 Negative 8.2 0.7 227 0.1 PASSED
2. Pump # 3  <1.1 Negative 7.9 0.6 150 0.1 PASSED
3. ENRICA <1.1 Negative 8.2 0.6 216 0.03 PASSED
4. Pump # 4 <1.1 Negative 8.2 0.6 228 0.6 PASSED
5. SAWMILL <1.1 Negative 8.4 0.36 133 11.28 PASSED
6. MAGSAYSAY 1 <1.1 Negative 8.2 0.7 204 0.01 PASSED
7. MAGSAYSAY 2 <1.1 Negative 8.3 0.7 200 0.01 PASSED

 

Note
PNSDW : Philippines National Standards for Drinking Water
NTU : Nephelometric Turbidity Unit/ A unit measuring the lack of clarity of water
ACU : Apparent Colour Unit

 

WATER QUALITY TEST 2021

WATER QUALITY TEST 2019 

WATER QUALITY TEST 2018

WATER QUALITY TEST 2017

 

BACTERIOLOGICAL  TEST RESULT 2017
(January to December 2017)

Location Date and Time of Sampling Heterotrophic Plate Count  Total Coliform Fecal/Thermotolerant Coliform Remarks
(CFU/mL) (MPN/100mL
GTWD LIMITS
<500 CFU/mL <1.1 MPN/100mL <1.1 MPN/100mL
PARAMETER'S RESULT
Raymundo Maducdoc Brgy. Concepcion January 17, 2017 06:52AM 20 <1.1 <1.1 PASSED
Alfonso Bote Brgy. Pob West January 17, 2017 07:05AM <1 <1.1 <1.1 PASSED
Ernesto Tinio Brgy. Pob West January 17, 2017 06:45AM 3 <1.1 <1.1 PASSED
Rowena Dalangin Brgy. Pulong Matong February 14, 2017 06:55AM 180 <1.1 <1.1 PASSED
Paquito Pasqual Brgy. Padolina February 14, 2017 06:45AM 200 <1.1 <1.1 PASSED
Emma Bulacan Brgy. San Pedro February 14, 2017 07:05AM 32 <1.1 <1.1 PASSED
Roberto Ramos Brgy. Sampaguita March 14, 2017 06:50AM 26 <1.1 <1.1 PASSED
Rosalie Rivera Brgy. Rio Chico March 14, 2017 07:00AM 2 <1.1 <1.1 PASSED
Rustico Rivera Brgy. Pob. Central March 14, 2017 06:40AM 3 <1.1 <1.1 PASSED
Nympa Bolisay Brgy. Pob. East April 11, 2017 07:45AM 12 <1.1 <1.1 PASSED
Benedicto Bianan Brgy. Concepcion April 11, 2017 07:55AM 48 <1.1 <1.1 PASSED
Crispina Bulacan Brgy. Pob. West April 11, 2017 07:35AM 3 <1.1 <1.1 PASSED
Evelinda Bote Brgy. Padolina May 23, 2017 06:40AM 7 <1.1 <1.1 PASSED
Louie Bal Brgy. San Pedro May 23, 2017 06:58AM 9 <1.1 <1.1 PASSED
Roy Labrador Brgy. Pulong Matong May 23, 2017 06:50AM 5 <1.1 <1.1 PASSED
Herminia Pascual Brgy. Sampaguita June 21, 2017 08:55AM 48 <1.1 <1.1 PASSED
Eufrecina Mangulabnan Brgy. Pob. Central June 21, 2017 08:10AM 1 <1.1 <1.1 PASSED
Marvin Dela Cruz Brgy. Enrica Village June 21, 2017 07:55AM 14 <1.1 <1.1 PASSED
Alma Bartolome Brgy. Pob East July 19, 2017 7:00AM 9 <1.1 <1.1 PASSED
Celestino Pajarillaga Brgy. Pob West July 24, 2017 12:15PM <1 <1.1 <1.1 PASSED
Eugenia Factor Brgy. Concepcion July 25, 2017 12:10PM <1 <1.1 <1.1 PASSED
Miguel Mallare Brgy. San Pedro August 16, 2017 7:15AM <1 <1.1 <1.1 PASSED
Ruperto Ladignon Brgy. Padolina August 16, 2017 7:30AM <1 <1.1 <1.1 PASSED
Cynthia Allam Brgy. Pulong Matong August 16, 2017 7:45AM <1 <1.1 <1.1 PASSED
Joren Gonzales Enrica Village September 20, 2017 6:35AM 1 <1.1 <1.1 PASSED
Luz Serrano Brgy. Pob Central September 20, 2017 6:40AM <1 <1.1 <1.1 PASSED
Purita Pelayo Brgy. Sampaguita September 20, 2017 6:50AM <1 <1.1 <1.1 PASSED
Nolito Bote Brgy. Pob West October 18, 2017 6:30AM 22 <1.1 <1.1 PASSED
Estellita Bautista Brgy. Pob East October 18, 2017 6:40AM <1 <1.1 <1.1 PASSED
Lonnie Ann Hizon Brgy. Concepcion October 18, 2017 6:55AM 1 <1.1 <1.1 PASSED
Lucia Bote Brgy. Padolina November 14, 2017 7:45AM <1 <1.1 <1.1 PASSED
Esperidion Padolina Brgy. Pulong Matong November 14, 2017 7:55AM 2 <1.1 <1.1 PASSED
Mary Grace Tinio Brgy. San Pedro November 21, 2017 6:50AM <1 <1.1 <1.1 PASSED
Nestor Manabat Brgy. Pob Central December 13, 2017 7:40AM <1 <1.1 <1.1 PASSED
Norma Cabildo Brgy. Rio Chico December 13, 2017 7:50AM 1 <1.1 <1.1 PASSED
Lucita Pajarillaga Brgy. Sampaguita December 13, 2017 8:10AM 11 <1.1 <1.1 PASSED

 

Note
CFU/mL : Colony Forming Unit per milliliter/ Unit used to estimate the number of viable bacteria or fungal cells in a sample
    MPN/100mL : Most Probable number per 100 milliliter
Methodology Used : Multiple Tube Fermentation and Por Plate Method.
PNSDW : Philippine National Standards for Drinking Water (Department of Health 2007)

 

BACTERIOLOGICAL TEST RESULT 2021

BACTERIOLOGICAL TEST RESULT 2020

BACTERIOLOGICAL TEST RESULT 2019

BACTERIOLOGICAL TEST RESULT 2018

 

Date of Analysis : February 17, 2021 / March 31, 2021

A. PHYSICAL TEST RESULT

PUMPING STATION PHYSICAL TEST METAL ANALYSIS
TURBIDITY Color Arsenic Cadmium Lead REMARKS
PNSDW LIMITS 5 NTU 10 ACU 0.01 mg/L 0.003 mg/L 0.01 mg/L
1. Pump # 1 - Existing 0.4 3 <0.008> <0.001 <0.005 PASSED
2. Pump # 3  1.4 3 <0.008> <0.001 <0.005 PASSED
3. ENRICA 0.35 3 <0.008> <0.001 <0.005 PASSED
4. Pump # 4 0.4 3 <0.008> <0.001 <0.005 PASSED
5. SAWMILL 1.55 5 <0.004> <0.001 <0.001 PASSED
6. MAGSAYSAY 1 0.35 3 <0.008> <0.001 <0.005 PASSED
7.MAGSAYSAY 2 0.2 3 <0.008> <0.001 <0.005 PASSED


 

B. CHEMICAL TEST RESULT

PUMPING STATION Fecal Coliforms E.Coli pH

Chlorine, Residual

Total Dissolved Solids Nitrate REMARKS
PNSDW LIMITS <1.1 Negative 6.5 - 8.5 0.3-1.5 500 50
1. Pump # 1 - Existing <1.1 Negative 8.3 0.6 206 <0.006 PASSED
2. Pump # 3  <1.1 Negative 7.0 1.5 392 9.8 PASSED
3. ENRICA <1.1 Negative 8.3 1.3 209 0.03 PASSED
4. Pump # 4 <1.1 Negative 6.9 1.1 370 0.2 PASSED
5. SAWMILL <1.1 Negative 8.29 0.3 156 20.39 PASSED
6. MAGSAYSAY 1 <1.1 Negative 8.3 0.9 204 <0.006 PASSED
7. MAGSAYSAY 2 <1.1 Negative 8.3 0.3 212 <0.006 PASSED

 

Note
PNSDW : Philippines National Standards for Drinking Water
NTU : Nephelometric Turbidity Unit/ A unit measuring the lack of clarity of water
ACU : Apparent Colour Unit

 

WATER QUALITY TEST 2020

WATER QUALITY TEST 2019 

WATER QUALITY TEST 2018

WATER QUALITY TEST 2017

 

MONTLY PRODUCTION REPORT 2018

 Month  Total Active Connection  Total Water Production (cu.m.)  Average Pumping Hours  Average Daily Demand (cu.m.)  Average Consumption /Household (cu.m.)  Average Consumption /Capita/Day (cu.m.)  Metered Billed (cu.m.) Water Sales Collection Efficiency
January 2018  2,925 74,664 12.89 1,942.8 20 0.66 58,284 1656598.25 68%
February 2018 2,940 61,620 14.78 1,693.03 17 0.56 50,791 1374885.3 79%
March 2018 2,963 54,682 15.56 1,661.33 17 0.56 49,840 1,360,037.55 85%
April 2018 2,981 79,054 12.76 1,942.1 18 0.6 58,263 1,615,216.6 88%
May 2018 2,987 72,367 14.30 1,978.43 20 0.66 59,353 1,653,191.6 89%
June 2018 3,028 75,782 14.4 1,981.03 20 0.66 59,431 1,646,979.25 90%
July 2018 3,074 72,005 17.12 1,892.26 18 0.6 56,768 1,584,105.7 91%
August 2018 3,070 66,111 10.91 1,838.93 18 0.6 55,168 1,544,518.25 92%
September 2018 3,058 68,275 19.65 1,782.76 17 0.56 53,483 1,505,862.85 91%
October 2018 3,068 70,568 17.8 1,910.7 19 0.63 57,321 1,613,685.65 92%
November 2018 3,099 67,975 17.8 1,926.83 19 0.63 57,805 1,621,445.7 92%
December 2018 3,199 69,423 16.11 1,771.7 17 0.56 53,151 1,502,917.7 92%

 

Montly Production Report 2021

Montly Production Report 2020 

Montly Production Report 2019

Montly Production Report 2015 to 2016